Dialysis Sessions
Year | Month | No. of Beneficiaries | No. of dialysis sessions |
---|---|---|---|
2009 | July | 5 | 16 |
August | 33 | 171 | |
September | 43 | 293 | |
October | 57 | 407 | |
November | 66 | 484 | |
December | 75 | 638 | |
2010 | January | 80 | 701 |
February | 84 | 760 | |
March | 94 | 901 | |
April | 128 | 1107 | |
May | 161 | 1187 | |
June | 171 | 1259 | |
July | 185 | 1405 | |
August | 195 | 1460 |
Injections at Subsidized rates
Year | Month | No. of Beneficiaries |
---|---|---|
2009 | October | 57 |
November | 66 | |
December | 75 | |
2010 | January | 80 |
February | 84 | |
March | 94 | |
April | 128 | |
May | 161 | |
June | 171 | |
July | 185 | |
August | 190 |